Wheat varietal releases worldwide
Wheat varietal releases derived from breeding research by CIMMYT, 2019.
At least 50 varieties were released in 2019 based on information reported by national partners. As of April 2020.
Bread wheat-Spring (36 Varieties)
Bolivia | INIAF OKINAWA |
Ethiopia | Bondena (ETBW6188), ETBW8260, Hadis (ETBW6463), Hibist (ETBW7690) |
India | DBW 222, DBW 252, HD 3249, HI 1621, HI 1628, HUW711, NIAW 3170, VL Gehun 967 |
Iran | Kelateh, Mearaj, Torabi |
Jordan | Ghweir 1 |
Kenya | Kenya Jacana, Kenya Kasuku |
Mexico | Hans F2019 |
Pakistan | Aghaz-2019, Akbar-19, AZRC-Dera, Bhakkar Star, Fahim-19, Ghazi-19, Ghulzar-19, Markaz-19, NIFA Awaz, Pirsabak-19, Umeed-e- Khas2019 |
Spain | Setenil |
Turkey | Hilar, Kirve, Polathan, Serince |
Durum wheat (5 Varieties)
Iran | Yet to be named |
Mexico | ISABELLA ORO C2019 |
Spain | DON FERNANDO |
Turkey | Cudi 63, Ilkhan |
Varietal releases derived from breeding research (ICARDA & IWWIP)
Durum wheat-Spring (1 Variety)
Jordan | Rabba 1 |
Bread wheat-Winter (8 Varieties)
Afghanistan | Jawahir 19, Mirdad 19, Sharq 19 |
Ethiopia | ETBW8003 |
Iran | Rahmat |
Turkey | Tugra, Yavuz |
Uzbekistan | Gallakor 2016 |